MBE ECU Analyzer // Intel 8096

Calibration Tables // demo firmware (MBE 9A4)

Back to analysis | Code Map

Found 45 tables: 9 2D maps, 19 1D curves, 16 flat, 1 erased

2D Maps

MAP Sensor / VE Table calibration 0x5000 | 40-255 | 72 unique

RowCol25540
Show flat grid
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 85 85 85 79 112 80 40 40 43 56 55 48 43 51 47 40
10 85 85 85 96 112 80 40 40 43 56 55 48 43 51 47 40
20 85 85 85 96 112 102 102 102 102 102 102 102 102 102 102 102
30 85 85 85 96 112 102 102 102 102 102 102 102 102 102 102 102
40 72 72 72 96 96 96 96 96 96 96 96 96 96 96 96 96
50 72 72 72 112 128 153 112 148 96 90 86 84 80 99 96 104
60 72 72 80 128 144 184 154 160 153 128 112 105 100 112 107 117
70 88 88 88 81 122 162 168 164 137 112 104 104 104 104 112 112
80 104 104 104 104 145 166 195 192 176 160 136 133 126 116 114 116
90 112 112 112 112 164 236 248 246 216 192 136 128 128 130 131 133
A0 112 112 112 112 192 236 248 248 220 200 144 132 132 128 128 117
B0 128 128 128 128 200 239 255 255 224 216 160 152 132 130 128 122
C0 128 128 128 128 204 248 255 255 240 224 176 160 144 144 136 128
D0 128 128 128 128 208 248 255 255 255 246 208 184 152 144 146 140
E0 128 128 128 128 224 248 255 255 255 250 224 192 171 148 157 159
F0 128 144 144 144 232 248 248 255 255 255 208 200 176 158 157 135

TPS Scaling calibration 0x5100 | 134-255 | 46 unique

RowCol255134
Show flat grid
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 144 152 152 152 248 248 255 255 255 255 255 224 179 155 156 147
10 144 160 160 160 248 248 255 255 255 255 255 232 181 157 159 148
20 144 168 168 168 248 248 255 255 255 255 255 234 184 160 153 134
30 144 176 176 176 248 248 255 255 255 255 255 240 199 168 155 135
40 144 184 184 184 248 248 255 255 255 255 255 247 200 184 163 142
50 160 176 176 176 248 248 255 255 255 255 255 248 216 187 162 168
60 160 184 184 184 248 248 255 255 255 255 255 248 219 210 184 167
70 160 192 192 192 248 248 255 255 255 255 255 248 248 209 166 158
80 160 200 200 200 248 248 255 255 255 255 255 248 236 209 174 169
90 160 208 208 208 248 240 255 255 255 255 255 248 236 209 164 162
A0 160 216 216 216 248 248 255 255 255 255 255 248 236 208 168 173
B0 176 224 224 224 248 248 255 255 255 255 255 248 236 208 168 170
C0 176 232 232 232 248 248 255 255 255 255 255 248 236 208 176 192
D0 176 240 240 240 248 240 255 255 255 255 255 248 236 208 176 194
E0 176 240 240 240 248 240 255 255 255 255 255 248 236 208 176 194
F0 176 240 240 240 248 240 255 255 255 255 255 248 236 208 176 194

Config Block 1 config 0x1000 | 0-255 | 42 unique

RowCol2550
Show flat grid
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 252 8 226 8 252 8 226 8 252 8 226 8 252 8 226 8
10 252 8 226 8 252 8 226 8 252 8 226 8 252 8 226 8
20 252 8 226 8 252 8 226 8 252 8 226 8 252 8 226 8
30 252 8 226 8 252 8 143 9 180 9 114 10 114 10 114 10
40 114 10 114 10 0 1 2 3 4 5 6 7 8 9 0 0
50 0 0 0 0 0 10 11 12 13 14 15 48 49 50 51 52
60 53 54 55 56 57 65 66 67 68 69 70 58 48 48 48 48
70 48 48 48 49 70 70 13 10 0 103 51 25 12 128 128 128
80 128 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
90 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
A0 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
B0 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
C0 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
D0 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
E0 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
F0 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255

Boost Control Duty boost 0x6C00 | 0-255 | 38 unique

RowCol2550
Show flat grid
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
10 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
20 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
30 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
40 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
50 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
60 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
70 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
80 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
90 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
A0 255 239 240 241 242 0 0 0 0 166 166 164 162 255 255 255
B0 50 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
C0 125 216 255 255 255 255 153 1 51 1 8 255 255 255 255 255
D0 170 186 192 198 204 210 216 222 226 230 234 238 242 246 250 255
E0 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
F0 255 255 0 16 0 8 74 72 144 96 160 112 8 16 163 1

MAF Transfer calibration 0x5200 | 85-255 | 16 unique

RowCol25585
Show flat grid
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 176 240 240 240 248 240 255 255 255 255 255 248 236 208 176 194
10 210 210 210 210 210 189 141 120 128 122 126 126 144 144 144 144
20 210 210 210 210 210 189 141 120 128 122 126 126 144 144 144 144
30 210 210 210 210 210 189 141 120 128 122 126 126 144 144 144 144
40 210 210 210 210 210 189 141 120 128 122 126 126 144 144 144 144
50 210 210 210 210 210 189 141 120 128 122 126 126 120 120 120 120
60 210 210 210 210 210 189 141 120 128 122 126 126 120 120 120 120
70 85 85 85 85 85 85 85 85 85 85 85 85 85 85 85 85
80 85 85 85 85 85 85 85 85 85 85 85 85 85 85 85 85
90 85 85 85 85 85 85 85 85 85 85 85 85 85 85 85 85
A0 85 85 85 85 85 85 85 85 85 85 85 85 85 85 85 85
B0 85 85 85 85 85 85 85 85 85 85 85 85 85 85 85 85
C0 85 85 85 85 85 85 85 85 85 85 85 85 85 85 85 85
D0 85 85 85 85 85 85 85 85 85 85 85 85 85 85 85 85
E0 85 85 85 85 85 85 85 85 85 85 85 85 85 85 85 85
F0 85 85 85 85 85 85 85 85 85 85 85 85 85 85 85 85

Idle Air Control idle 0x6100 | 0-255 | 14 unique

RowCol2550
Show flat grid
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
10 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
20 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
30 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
40 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
50 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
60 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
70 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
80 255 255 255 255 255 255 255 255 0 128 255 255 255 255 255 255
90 253 224 192 168 166 164 162 160 158 156 156 111 111 111 111 111
A0 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
B0 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
C0 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
D0 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
E0 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
F0 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255

RPM Scaling lookup 0x7600 | 16-53 | 14 unique

RowCol5316
Show flat grid
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 32 32 32 36 48 48 48 48 48 48 48 48 48 48 48 48
10 32 32 32 36 48 48 48 48 48 48 48 48 48 48 48 48
20 32 32 32 40 48 48 48 48 48 48 48 48 48 48 48 48
30 32 24 32 44 48 48 48 48 48 48 48 48 48 48 48 49
40 32 24 32 44 48 48 48 48 48 48 48 48 48 48 48 48
50 32 24 36 48 48 48 48 48 48 48 48 48 48 48 48 48
60 32 24 24 48 50 50 50 50 48 48 48 48 48 48 48 48
70 32 22 22 48 50 50 50 50 48 48 48 48 48 48 48 48
80 32 20 20 48 48 50 50 50 48 48 48 48 48 48 48 48
90 32 20 20 48 50 52 52 52 52 52 48 48 48 48 48 48
A0 16 20 20 48 51 53 53 53 52 52 48 48 48 48 48 48
B0 16 20 20 48 51 53 53 53 52 52 48 48 48 48 48 48
C0 16 20 20 48 51 53 53 53 53 53 48 48 48 48 48 48
D0 16 20 20 48 48 48 48 48 48 48 48 48 48 48 48 48
E0 16 20 20 48 48 48 48 48 48 48 48 48 48 48 48 48
F0 16 20 20 48 48 48 48 48 48 48 48 48 48 48 48 48

Idle Speed Target idle 0x6000 | 0-255 | 9 unique

RowCol2550
Show flat grid
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 0 0 0 0 0 208 208 208 208 208 208 208 208 208 208 208
10 200 190 180 170 160 160 160 160 160 160 160 160 160 160 160 160
20 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160
30 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160
40 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
50 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
60 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
70 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
80 0 0 0 0 0 208 208 208 208 208 208 208 208 208 208 208
90 200 190 180 170 160 160 160 160 160 160 160 160 160 160 160 160
A0 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160
B0 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160
C0 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
D0 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
E0 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
F0 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255

Load Scaling lookup 0x7700 | 16-48 | 4 unique

RowCol4816
Show flat grid
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 16 20 20 48 48 48 48 48 48 48 48 48 48 48 48 48
10 16 20 20 48 48 48 48 48 48 48 48 48 48 48 48 48
20 16 20 20 48 48 48 48 48 48 48 48 48 48 48 48 48
30 16 20 20 48 48 48 48 48 48 48 48 48 48 48 48 48
40 16 32 32 48 48 48 48 48 48 48 48 48 48 48 48 48
50 32 32 32 48 48 48 48 48 48 48 48 48 48 48 48 48
60 32 32 32 48 48 48 48 48 48 48 48 48 48 48 48 48
70 32 32 48 48 48 48 48 48 48 48 48 48 48 48 48 48
80 32 32 48 48 48 48 48 48 48 48 48 48 48 48 48 48
90 32 32 48 48 48 48 48 48 48 48 48 48 48 48 48 48
A0 32 32 48 48 48 48 48 48 48 48 48 48 48 48 48 48
B0 32 32 48 48 48 48 48 48 48 48 48 48 48 48 48 48
C0 32 32 48 48 48 48 48 48 48 48 48 48 48 48 48 48
D0 32 32 48 48 48 48 48 48 48 48 48 48 48 48 48 48
E0 32 32 48 48 48 48 48 48 48 48 48 48 48 48 48 48
F0 32 32 48 48 48 48 48 48 48 48 48 48 48 48 48 48

1D Curves

ECT Sensor Curve sensor 0x5800 | 0-163

163 0
Show grid data
00 1 48 53 72 79 88 102 108 113 111 112 120 124 129 135 147
10 1 48 53 72 79 88 102 108 113 111 112 120 124 129 135 147
20 1 47 52 70 77 86 100 106 111 109 110 118 122 127 133 145
30 1 44 54 69 75 82 100 105 111 108 109 117 121 125 132 144
40 1 41 57 66 73 77 82 96 108 110 110 113 121 125 130 141
50 1 36 53 64 68 69 78 85 92 87 103 104 106 110 110 119
60 1 34 48 60 65 68 73 81 85 97 99 101 107 107 113 125
70 1 33 44 56 62 66 71 76 74 85 100 105 108 110 118 125
80 1 31 41 50 56 61 66 80 73 84 107 111 115 124 134 140
90 1 29 39 47 56 64 69 77 79 90 109 117 124 124 138 152
A0 1 29 38 46 54 66 74 83 86 94 118 126 132 136 147 156
B0 1 27 36 45 51 64 72 78 83 91 113 127 133 135 146 157
C0 1 27 34 40 48 61 69 74 78 87 108 126 131 136 147 155
D0 1 26 31 38 50 59 67 72 77 82 107 120 129 136 140 148
E0 1 26 31 38 45 53 63 69 73 79 109 122 134 140 148 157
F0 1 0 0 38 44 49 59 66 71 76 105 124 137 146 153 163

RPM Fuel Cutoff limits 0x6800 | 0-255

255 0
Show grid data
00 255 255 216 192 168 152 141 125 112 104 96 83 67 56 48 40
10 161 152 148 144 140 137 133 130 127 124 121 118 115 113 111 108
20 136 136 136 136 132 128 124 120 118 116 114 112 110 108 108 108
30 84 80 78 76 74 72 66 64 64 64 64 64 64 64 64 64
40 224 224 224 224 224 222 186 153 121 89 63 49 24 8 2 0
50 134 134 132 132 132 132 130 128 124 124 124 124 120 116 112 108
60 92 93 94 95 96 97 98 99 5 255 160 255 255 255 255 255
70 72 72 72 68 51 42 34 25 16 12 8 6 4 3 2 1
80 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
90 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
A0 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
B0 106 106 48 20 20 20 20 20 20 20 32 32 32 32 32 32
C0 64 48 40 32 24 18 13 12 11 10 9 8 8 8 8 8
D0 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
E0 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
F0 112 112 112 112 112 112 112 112 112 112 112 112 112 112 112 112

IAT Sensor Curve sensor 0x5900 | 0-185

185 0
Show grid data
00 1 0 0 38 44 49 59 66 71 76 104 120 138 146 156 169
10 1 0 0 38 44 49 59 66 71 78 101 119 137 149 159 169
20 1 0 0 38 44 49 58 65 70 80 97 116 130 146 153 169
30 1 0 0 38 44 49 58 64 69 80 93 114 129 143 152 164
40 1 0 0 38 44 49 58 63 68 78 94 112 132 147 162 179
50 1 0 0 38 44 49 58 63 68 78 94 114 132 149 167 185
60 1 0 0 38 44 49 58 63 67 77 92 110 129 152 167 178
70 1 0 0 38 44 49 58 63 67 76 90 109 127 149 160 175
80 1 0 0 38 44 49 58 63 67 76 90 110 129 150 165 177
90 1 0 0 38 44 49 57 63 67 76 90 110 129 150 158 175
A0 1 0 0 38 44 49 57 62 67 76 90 110 129 150 154 172
B0 1 0 0 38 44 49 57 62 66 76 90 110 129 150 154 165
C0 1 0 0 38 44 49 57 62 66 75 89 109 128 150 154 162
D0 1 0 0 38 44 49 57 62 66 75 89 109 128 149 153 161
E0 1 0 0 38 44 49 57 62 66 75 89 109 128 149 153 160
F0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

RPM Rev Limiter limits 0x6900 | 0-255

255 0
Show grid data
00 96 96 112 128 144 149 192 208 216 224 240 240 240 240 240 240
10 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
20 255 255 255 255 255 224 130 99 79 67 57 51 45 39 35 32
30 0 179 255 255 255 255 255 255 255 255 255 255 255 255 255 255
40 192 192 192 192 186 169 151 136 132 130 128 128 128 128 128 128
50 96 96 96 88 80 72 68 64 60 56 52 48 48 48 48 48
60 1 2 3 4 17 17 17 17 17 17 17 17 17 17 17 17
70 1 2 3 4 17 17 17 17 17 17 17 17 17 17 17 17
80 44 40 38 36 44 44 44 34 27 22 21 20 19 19 19 19
90 4 0 255 255 255 255 255 255 255 255 255 255 255 255 255 255
A0 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
B0 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
C0 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
D0 208 7 8 255 0 32 0 36 80 41 43 6 0 8 0 0
E0 0 0 1 1 80 255 208 252 248 255 248 255 229 5 64 5
F0 5 5 5 5 5 128 176 200 224 128 224 128 64 128 176 200

Speed Limiter limits 0x6A00 | 0-255

255 0
Show grid data
00 224 128 224 128 64 254 176 176 255 255 255 255 255 48 0 0
10 0 0 0 0 0 240 255 255 128 128 128 128 128 240 80 80
20 128 128 128 128 128 255 255 255 255 255 255 255 255 255 255 255
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 208 200 200 176 160 126 98 72 72 72 72 72 74 76 79 84
A0 48 64 64 72 88 99 120 152 160 160 160 160 158 154 152 148
B0 255 250 1 2 1 2 1 2 3 2 8 1 8 4 3 5
C0 8 250 3 3 3 4 4 3 3 2 2 2 2 2 2 2
D0 2 200 217 138 161 216 179 202 203 204 0 255 255 58 40 255
E0 204 202 201 200 184 171 162 152 144 130 128 128 132 136 140 143
F0 255 10 255 255 255 255 255 255 255 255 255 255 255 255 255 255

Boost Target boost 0x6B00 | 38-255

255 38
Show grid data
00 255 255 216 192 168 152 141 125 112 104 96 83 67 56 48 40
10 38 41 44 47 50 54 59 65 73 85 102 123 145 168 195 226
20 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
30 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
40 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
50 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
60 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
70 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
80 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
90 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
A0 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
B0 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
C0 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
D0 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
E0 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
F0 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128

O2 Sensor Curve sensor 0x5A00 | 0-240

240 0
Show grid data
00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 0 52 52 63 58 61 80 86 98 114 133 153 173 180 188 188
40 52 52 52 63 67 82 80 86 98 114 133 153 173 180 188 188
50 52 52 52 63 67 82 80 86 98 114 133 153 173 180 188 188
60 52 52 52 63 67 82 80 86 98 114 133 153 173 180 188 188
70 85 85 85 85 85 85 96 112 128 144 160 176 192 208 224 240
80 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
90 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
A0 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
B0 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
C0 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
D0 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
E0 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
F0 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128

Injector Deadtime injector 0x5C00 | 85-128

128 85
Show grid data
00 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
10 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
20 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
30 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
40 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
50 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
60 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
70 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
80 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
90 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
A0 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
B0 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
C0 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
D0 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
E0 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
F0 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128

Injector Flow Rate injector 0x5D00 | 85-128

128 85
Show grid data
00 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
10 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
20 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
30 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
40 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
50 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
60 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
70 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
80 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
90 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
A0 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
B0 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
C0 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
D0 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
E0 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
F0 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128

Fuel Pressure Comp injector 0x5E00 | 85-128

128 85
Show grid data
00 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
10 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
20 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
30 85 93 96 99 102 105 108 111 113 115 117 119 121 123 125 128
40 85 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
50 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
60 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
70 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
80 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
90 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
A0 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
B0 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
C0 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
D0 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
E0 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
F0 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128

Config Block 6 config 0x1500 | 0-255

255 0
Show grid data
00 255 255 36 36 36 36 36 36 36 36 36 36 36 255 37 37
10 37 37 37 37 37 37 37 37 37 255 255 255 255 255 255 255
20 35 35 35 35 35 35 35 35 35 35 35 255 32 32 32 32
30 32 32 32 32 32 32 32 255 255 255 255 255 255 255 36 36
40 36 36 36 36 36 36 36 36 36 255 37 37 37 37 37 37
50 37 37 37 37 37 255 255 255 255 255 255 255 35 35 35 35
60 35 35 35 35 35 35 35 255 32 32 32 32 32 32 32 32
70 32 32 32 255 255 255 255 255 255 255 255 255 255 255 255 255
80 255 255 255 5 5 5 255 255 255 255 255 255 255 255 255 255
90 255 255 255 255 255 3 3 3 255 255 255 255 255 255 255 255
A0 255 0 0 0 255 255 255 255 255 255 255 255 255 255 255 255
B0 255 255 255 4 4 4 255 255 255 255 255 255 255 255 255 5
C0 5 5 255 255 255 255 255 255 255 255 255 255 255 255 255 255
D0 255 3 3 3 255 255 255 255 255 255 255 255 255 0 0 0
E0 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 4
F0 4 4 255 255 255 255 255 255 255 255 255 5 5 5 255 255

Temp Enrichment lookup 0x7F00 | 48-96

96 48
Show grid data
00 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96
10 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96
20 96 96 96 96 96 96 80 80 80 80 80 64 64 64 64 64
30 64 64 64 56 56 56 56 56 56 56 52 52 52 52 52 51
40 51 51 51 51 51 51 51 51 50 50 50 48 48 48 48 48
50 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48
60 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48
70 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48
80 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48
90 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48
A0 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48
B0 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48
C0 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48
D0 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48
E0 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48
F0 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48

Config Block 5 config 0x1400 | 0-255

255 0
Show grid data
00 0 0 0 0 0 0 37 0 0 0 100 0 0 0 0 0
10 0 0 32 0 0 0 99 0 0 0 0 0 0 0 37 0
20 0 0 100 0 0 0 0 0 0 0 32 0 0 0 99 0
30 0 0 0 0 0 0 37 0 0 0 100 0 0 0 0 0
40 0 0 32 0 0 0 99 0 0 0 0 0 0 0 37 0
50 0 0 100 0 0 0 0 0 0 0 32 0 0 0 99 0
60 0 0 0 0 0 0 37 0 0 0 100 0 0 0 0 0
70 0 0 32 0 0 0 99 0 0 0 0 0 0 0 37 0
80 0 0 100 0 0 0 0 0 0 0 32 0 0 0 99 0
90 0 0 0 0 0 0 37 0 0 0 100 0 0 0 0 0
A0 0 0 32 0 0 0 99 0 0 0 0 0 0 0 37 0
B0 0 0 100 0 0 0 0 0 0 0 32 0 0 0 0 0
C0 0 0 0 0 0 0 36 36 36 36 36 36 36 36 36 36
D0 36 255 37 37 37 37 37 37 37 37 37 37 37 255 255 255
E0 255 255 255 255 35 35 35 35 35 35 35 35 35 35 35 255
F0 32 32 32 32 32 32 32 32 32 32 32 255 255 255 255 255

Baro Correction lookup 0x7C00 | 2-40

40 2
Show grid data
00 40 24 16 8 4 4 4 3 2 2 2 2 2 2 2 2
10 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
20 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
30 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
40 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
50 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
60 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
70 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
